News | Schools | Jobs | Calendar | Directory | Employee Site
PESD Logo
 

Home > Employment > Salary

Teacher's Placement Salary Schedule

Level/Step BA BA + 18 Hours Grad Credit MA or BA + 36 Hours Grad. Credit MA + 24 Hours Grad. Credit
A $32,563.00 $34,394.00 $36,094.00
B $33,117.00 $35,176.00 $37,051.00
C $32,039.00 $34,448.00 $36,781.00 $38,797.00
D $32,631.00 $35,777.00 $38,386.00 $40,542.00
E $33,435.00 $37,107.00 $39,990.00 $42,296.00
F $33,776.00 $38,022.00 $41,596.00 $44,034.00
G $34,620.00 $38,363.00 $43,201.00 $45,779.00
H $35,965.00 $39,322.00 $44,806.00 $47,522.00
I $40,850.00 $46,411.00 $49,269.00
J $48,014.00 $51,014.00
K $49,202.00 $52,759.00
L $49,783.00 $54,504.00
M $51,028.00 $55,854.00
N $53,011.00 $56,304.00