Home > Students > Federal Programs > Title I > Supplemental
Supplemental Education Services (SES) Data
| Phoenix Elementary School District
#1 Supplemental Education Services (SES) Data |
|||||||||
| Supplemental Education Service Information | |||||||||
| SES Enrollment Data: | |||||||||
| School Year | # Students Eligible | # Students Spaces (based on funding) | # Students Participated | ||||||
| 2011-2012 | 1241 | 1263 | 445 (fall 2011) | ||||||
| 2010-2011 | 677 | 677 | 415 | ||||||
| 2009-2010 | 0 | 0 | 0 | ||||||
| 2008-2009 | 584 | 584 | 259 | ||||||
| 2007-2008 | 527 | 527 | 108 | ||||||
| SES Providers: | |||||||||
| Company | Grades | Group | ELL | Location | |||||
| 2 Excel Learning | K-12 | 1:5 | Yes | Edison & Herrera Schools | |||||
| A2Z Educational Consultants | K-12 | 1:5 | Yes | Edison School | |||||
| ABC Phonetic | K-12 | 1:4 | Yes | Wesley Center | |||||
| Academia Freedom | K-12 | 1:5 | Yes | Edison & Herrera Schools | |||||
| Ahead of the Class | K-8 | 1:5 | Yes | Edison & Herrera Schools | |||||
| All Access | K-12 | 1:3 | Yes | Herrera School | |||||
| Discovering Dreams | K-9 | 1:5 | Yes | Edison & Herrera Schools | |||||
| Elite Community Services | K-12 | 1:3 | Yes | Edison & Herrera Schools | |||||
| Expect Success | K-12 | 1:3 | Yes | Edison & Herrera Schools | |||||
| Global Partnership Schools | K-8 | 1:8 | Yes | Herrera School | |||||
| Learn It Systems | K-8 | 1:5 | Yes | Edison & Herrera Schools | |||||
| Mobile Minds | K-12 | 1:1 | Yes | Edison & Herrera Schools | |||||
| Results Mentoring | K-12 | 1:5 | Yes | Herrera School | |||||
| Rising Star | K-12 | 1:5 | Yes | Edison School | |||||
| Sure Prep Learning | K-8 | 1:3 | Yes | Edison School | |||||
| More information regarding the SES providers listed above, and all state approved SES providers can be found here | |||||||||
| Phoenix Elementary School District offers two windows of enrollment for SES. The first window is during the month of September and the second window is during the month of January. The district will host a provider fair during which the parents will have the opportunity to meet the providers and determine which provider will best meet the needs of their child. The school's SES Coordinator will guide the parents through the enrollment process. | |||||||||
| Please contact the school's SES Coordinator for more
information on how you can register your child for free tutoring from one of
the SES Providers. Edison School: Mary Lou Gonzales 602-257-5823 & Herrera School: Vitoria Elizalde, 602-257-4032 |
|||||||||
| PESD's 20% obligation and the per-pupil allocation for 2011-2012 SES is: | |||||||||
| 20 % Obligation | Per Pupil Allocation | ||||||||
| $1,721,447.20 | $1,363.00 | ||||||||
Programs
