60-Day Literature Novels Public Review
Thank you for taking the time to provide valuable feedback on the 3rd–8th grade novels currently under public review. Novels approved through this process are expected to support teaching and learning in grades 3–8. Feedback is being collected for each novel. If you would like to provide feedback on more than one novel, please submit a separate form for each title.
Following the public review process, the Curriculum and Instruction Department will convene to review all collected feedback.
Public Review Timeline
July 6 – September 30
Location
All novels will be available for review in the Emerson Court Governing Board Room
1817 N. 7th Street
Phoenix, AZ 85006
Public Review Hours
8:00 a.m. – 4:00 p.m.
Feedback Forms
Grades 3–5 Novel Selections
| Grade | Author | Title | Lexile | Genre |
|---|---|---|---|---|
| 3rd | Andrew Clements | Frindle | 830 | Realistic Fiction |
| 3rd | Kate DiCamillo | Because of Winn-Dixie | 670 | Realistic Fiction |
| 3rd | Roald Dahl | The BFG | 720 | Fantasy |
| 3rd | E.B. White | Charlotte's Web | 680 | Fantasy |
| 4th | Robert C. O'Brien | Mrs. Frisby and the Rats of NIMH | 790 | Fantasy |
| 4th | Richard Atwater & Florence Atwater | Mr. Popper's Penguins | 910 | Fiction |
| 4th | Kate DiCamillo | The Tale of Despereaux | 670 | Fantasy |
| 4th | Rebecca Stead | When You Reach Me | 750 | Mystery |
| 5th | J.K. Rowling | Harry Potter and the Sorcerer's Stone | 880 | Fantasy |
| 5th | Katherine Paterson | Bridge to Terabithia | 810 | Fiction |
| 5th | Scott O'Dell | Island of the Blue Dolphins | 1000 | Historical Fiction |
| 5th | Louis Sachar | Holes | 660 | Mystery |
| 5th | Katherine Applegate | The One and Only Ivan | 570 | Realistic Fiction |
| 5th | Jerry Spinelli | Stargirl | 590 | Fiction |
Grades 6–8 Novel Selections
| Grade | Author | Title | Lexile | Genre |
|---|---|---|---|---|
| 6th | Pam Muñoz Ryan | Esperanza Rising | 750 | Historical Fiction |
| 6th | Gary Paulsen | Hatchet | 1020 | Adventure / Realistic Fiction |
| 6th | Jean Craighead George | Julie of the Wolves | 1000 | Adventure / Realistic Fiction |
| 6th | Karen Hesse | Out of the Dust | 1040 | Historical Fiction |
| 6th | Madeleine L'Engle | A Wrinkle in Time | 740 | Fantasy / Science Fiction |
| 6th | Virginia Euwer Wolff | Bat 6 | 960 | Historical Fiction |
| 7th | Marissa Meyer | Cinder | 790 | Science Fiction |
| 7th | Jason Reynolds | Ghost | 730 | Realistic Fiction |
| 7th | Patricia Beatty | Lupita Mañana | 760 | Realistic Fiction |
| 7th | Jean Craighead George | My Side of the Mountain | 810 | Fiction |
| 7th | Kwame Alexander | The Crossover | 750 | Poetry |
| 7th | Ellen Raskin | The Westing Game | 750 | Mystery |
| 7th | Marjorie Kinnan Rawlings | The Yearling | 930 | Realistic Fiction |
| 8th | Neil Gaiman | Coraline | 740 | Horror / Gothic |
| 8th | Francisco Jiménez | Reaching Out | 850 | Realistic Fiction |
| 8th | James Dashner | The Maze Runner | 770 | Fantasy |
| 8th | Ernesto Galarza | Barrio Boy | 1140 | Autobiography |
